← Registry
JOHNSON, RICHARD CHARLES
Registry ID: 15462  ·  Source: pameganslaw
Registry Record
Last Name JOHNSON
First Name RICHARD
Middle Name CHARLES
Birth Year 1957
Address 3016 N BROAD ST
City PHILADELPHIA
State PA
ZIP 19132
County PHILADELPHIA
Tier SVP
Imported 05/03/2026
Voter File Match Status
✓ 9 voter records matched
✓ Active voter
Matched Voter Records
Name DOB Status Party Address County STH USC Score Basis Last Vote
JOHNSON, RALPH 05/04/1957 ACTIVE D 5814 CEDARHURST ST, PHILADELPHIA PHILADELPHIA STH191 USC03 100 by_1957; fi_R; county 11/2024
JOHNSON, RAYMOND 09/24/1957 ACTIVE D 8435 TORRESDALE AVE, PHILADELPHIA PHILADELPHIA STH173 USC02 100 by_1957; fi_R; county 11/2025
JOHNSON, REGINALD 04/10/1957 ACTIVE D 1108 DIAMOND ST, PHILADELPHIA PHILADELPHIA STH181 USC02 100 by_1957; fi_R; county 11/2024
JOHNSON, RENE 08/21/1957 ACTIVE D 6151 SANSOM ST, PHILADELPHIA PHILADELPHIA STH191 USC03 100 by_1957; fi_R; county 11/2025
JOHNSON, RENEE 10/17/1957 ACTIVE D 8252 WILLIAMS AVE, PHILADELPHIA PHILADELPHIA STH200 USC03 100 by_1957; fi_R; county 11/2020
JOHNSON, ROBERT 04/17/1957 INACTIVE D 8014 CHELWYNDE AVE, PHILADELPHIA PHILADELPHIA STH185 USC05 100 by_1957; fi_R; county 11/2025
JOHNSON, ROBERT 02/17/1957 ACTIVE D 3754 N 15TH ST, PHILADELPHIA PHILADELPHIA STH190 USC03 100 by_1957; fi_R; county 11/2024
JOHNSON, ROBERT 12/30/1957 ACTIVE D 8419 JACKSON ST, PHILADELPHIA PHILADELPHIA STH173 USC02 100 by_1957; fi_R; county 11/2024
JOHNSON, ROSALIE 02/14/1957 ACTIVE D 2109 RED LION RD, PHILADELPHIA PHILADELPHIA STH170 USC02 100 by_1957; fi_R; county 11/2024