← Registry
JONES, DONALD MICHAEL
Registry ID: 17818  ·  Source: pameganslaw
Registry Record
Last Name JONES
First Name DONALD
Middle Name MICHAEL
Birth Year 1968
Address 1107 WOESSNER ST
City PITTSBURGH
State PA
ZIP 15212
County ALLEGHENY
Tier Out-of-state
Imported 05/03/2026
Voter File Match Status
✓ 8 voter records matched
✓ Active voter
Matched Voter Records
Name DOB Status Party Address County STH USC Score Basis Last Vote
JONES, DANA 10/05/1968 ACTIVE D 218 CURTIS ST, PITTSBURGH ALLEGHENY STH032 USC17 100 by_1968; fi_D; county 11/2025
JONES, DAVID 10/02/1968 ACTIVE D 5502 STANTON AVE, PITTSBURGH ALLEGHENY STH024 USC12 100 by_1968; fi_D; county 11/2016
JONES, DAVID 11/22/1968 ACTIVE D 413 POE DR, PITTSBURGH ALLEGHENY STH032 USC17 100 by_1968; fi_D; county 11/2020
JONES, DEBORAH 01/28/1968 ACTIVE R 350 DORSEYVILLE RD, PITTSBURGH ALLEGHENY STH033 USC17 100 by_1968; fi_D; county 11/2025
JONES, DENISE 01/24/1968 ACTIVE I 3000 LOCUST ST, PITTSBURGH ALLEGHENY STH034 USC17 100 by_1968; fi_D; county 11/2024
JONES, DENISE 12/20/1968 ACTIVE D 726 MONONGAHELA AVE, GLASSPORT ALLEGHENY STH038 USC12 100 by_1968; fi_D; county 11/2025
JONES, DIANE 09/16/1968 ACTIVE D 109 OAK MOSS DR, CORAOPOLIS ALLEGHENY STH044 USC17 100 by_1968; fi_D; county 11/2025
JONES, DWAYNE 07/01/1968 ACTIVE D 759 CRAWFORD RD, PITTSBURGH ALLEGHENY STH030 USC17 100 by_1968; fi_D; county 11/2020