← Registry
SMITH, MICHAEL SCOTT
Registry ID: 39528  ·  Source: pameganslaw
Registry Record
Last Name SMITH
First Name MICHAEL
Middle Name SCOTT
Birth Year 1970
Address 251 STARK AVE
City IMPERIAL
State PA
ZIP 15126
County ALLEGHENY
Tier Tier 1
Imported 05/03/2026
Voter File Match Status
✓ 12 voter records matched
✓ Active voter
Matched Voter Records
Name DOB Status Party Address County STH USC Score Basis Last Vote
SMITH, MARC 07/03/1970 ACTIVE R 191 FERN HOLLOW RD, MOON TWP ALLEGHENY STH044 USC17 100 by_1970; fi_M; county 11/2025
SMITH, MARC 06/23/1970 ACTIVE D 1215 AMANDA ST, PITTSBURGH ALLEGHENY STH036 USC12 100 by_1970; fi_M; county 11/2020
SMITH, MARK 01/22/1970 ACTIVE R 1041 IMPERIAL DR, PITTSBURGH ALLEGHENY STH039 USC12 100 by_1970; fi_M; county 11/2025
SMITH, MARK 10/29/1970 ACTIVE D 1245 CAMARTA DR, PITTSBURGH ALLEGHENY STH038 USC12 100 by_1970; fi_M; county 11/2025
SMITH, MATTHEW 09/28/1970 ACTIVE R 844 VALLEYVIEW RD, PITTSBURGH ALLEGHENY STH042 USC17 100 by_1970; fi_M; county 02/2026
SMITH, MELISSA 02/17/1970 ACTIVE D 167 MCKEESPORT RD, ELIZABETH ALLEGHENY STH039 USC12 100 by_1970; fi_M; county 11/2025
SMITH, MELVIN 05/25/1970 ACTIVE D 111 OAKVIEW AVE, PITTSBURGH ALLEGHENY STH034 USC17 100 by_1970; fi_M; county 11/2024
SMITH, MICHAEL 08/21/1970 ACTIVE R 415 FAIRBOROUGH CT, CORAOPOLIS ALLEGHENY STH045 USC17 100 by_1970; fi_M; county 11/2024
SMITH, MICHAEL 10/04/1970 ACTIVE NF 251 STARK AVE, IMPERIAL ALLEGHENY STH044 USC17 100 by_1970; fi_M; county 11/2025
SMITH, MICHAEL 01/31/1970 ACTIVE D 2371 JOSH GIBSON DR, PITTSBURGH ALLEGHENY STH019 USC12 100 by_1970; fi_M; county 11/2025
SMITH, MICHELE 01/21/1970 ACTIVE R 1929 TRIMBLE AVE, MCKEESPORT ALLEGHENY STH035 USC12 100 by_1970; fi_M; county 11/2025
SMITH, MICHELE 05/15/1970 ACTIVE R 946 SIMPSON HOWELL RD, ELIZABETH ALLEGHENY STH039 USC12 100 by_1970; fi_M; county 11/2024