| Last Name | REYES |
| First Name | KIALLYS |
| Middle Name | |
| Suffix | |
| Date of Birth | 07/09/2000 |
| Gender | M |
| Party | NF |
| Status | Inactive |
| Registration Date | 10/18/2018 |
| Last Vote Date | — |
| Registration Method | — |
| Address | 202 PINE ST S ST |
| City | YORK |
| State | PA |
| ZIP | 17403 |
| County | YORK |
| State House | STH095 |
| State Senate | STS31 |
| US Congress | USC10 |
| Municipality | MN10 |
| School Dist. | — |
| Ward | WD1001 |
| Precinct | 100100 |
This voter matched one or more PA Megan's Law registry records.
| Registry Name | Birth Year | County | Tier | Score | Basis |
|---|---|---|---|---|---|
| REYES-GUTIERREZ, KIALLYS | 2000 | YORK | Tier 1 | 100 | by_2000; fi_K; county |