| Last Name | PAIGE-BETTERSON |
| First Name | CHRIS |
| Middle Name | |
| Suffix | |
| Date of Birth | 01/11/2002 |
| Gender | M |
| Party | NF |
| Status | Active |
| Registration Date | 12/06/2019 |
| Last Vote Date | — |
| Registration Method | — |
| Address | 505 REED ST |
| City | PHILADELPHIA |
| State | PA |
| ZIP | 19147 |
| County | PHILADELPHIA |
| State House | STH184 |
| State Senate | STS01 |
| US Congress | USC03 |
| Municipality | MN01 |
| School Dist. | — |
| Ward | WD01 |
| Precinct | 0116 |
This voter matched one or more PA Megan's Law registry records.
| Registry Name | Birth Year | County | Tier | Score | Basis |
|---|---|---|---|---|---|
| PAIGE-BETTERSON, CHRISTOPHER | 2002 | PHILADELPHIA | Tier 3 | 100 | by_2002; fi_C; county |