| Last Name | RODRIGUEZ |
| First Name | SHAKIRA |
| Middle Name | M |
| Suffix | |
| Date of Birth | 11/04/1996 |
| Gender | — |
| Party | D |
| Status | Active |
| Registration Date | 09/10/2025 |
| Last Vote Date | — |
| Registration Method | D |
| Address | 6339 MARTINS MILL RD |
| City | PHILADELPHIA |
| State | PA |
| ZIP | 19111 |
| County | PHILADELPHIA |
| State House | STH203 |
| State Senate | STS02 |
| US Congress | USC02 |
| Municipality | MN01 |
| School Dist. | — |
| Ward | WD35 |
| Precinct | 3505 |
This voter matched one or more PA Megan's Law registry records.
| Registry Name | Birth Year | County | Tier | Score | Basis |
|---|---|---|---|---|---|
| RODRIGUEZ-LAWTON, SEBATIAN | 1996 | PHILADELPHIA | Tier 2 | 100 | by_1996; fi_S; county |